Our Properties
Thank you for looking on this page. It has become the most popular page on our website, and you may be interested to know that you are one of three hundred visitors on a typical day! We hope you find something of interest.
For information on any of the properties listed please contact Peter Thomson or Jeff Collins on 01463 239494.
If you are looking for property, we'd like to hear what you're requirements are. Please let us know: call us if you can or e-mail us - jeff.collins@alliedsurveyorsscotland.com - and we'll call you back. We look forward to hearing from you soon!
Please click on one of these links to find the type of property you're looking for:
Investment Development Opportunities Office Industrial Retail Leisure Businesses for SaleInvestment | ||
| NEW ON MARKET 12 Harbour Road, Inverness Well-let prime industrial investment for sale. EPC rated D. | Offers Over £825,000 |
|
| Industrial Investment, by Inverness Airport Well-secured investment in expanding area. | Offers Over £450,000 providing 9% net initial yield |
|
Development Opportunities | ||
| SOLD ** NEW REDUCED PRICE ** Former Telephone Exchange, Camusteel, Applecross Former Telephone Exchange with stunning views towards islands of Raasay, Rona and Skye | Offers Over £10,000 |
|
| Culduthel Farm, Inverness 8.88 Acre Residential Development Site For Sale | Offers in region of £3,200,000 |
|
| NEW ON MARKET Development land in East Ross coastal village. Level 8 acre site adjacent to existing housing and Primary School. | Offers Over £150,000 |
|
| Development Site, Auchroisk Park, Cromdale, by Grantown-on-Spey Attractive house plots in heart of Speyside - Joint Agents South Forrest | from £30,000 |
|
| UNDER OFFER Essich Road Development Site **NEW REDUCED PRICE** 0.16 Acre Residential Development Site For Sale | offers over £95,000 |
|
| Former Care Home, Smithton, Inverness 2.4 acre site suitable for re-construction or re-development | Offers Over £350,000 |
|
| UNDER OFFER FORMER FIRE STATION, BIRCHBURN, AULTBEA: CLOSING DATE FRI 17TH AUGUST @ 12 NOON Former Fire Station Appliance Garage Available For Sale | Offers in the region of £25,000 are sought |
|
| SOLD Residential Development Opportunity - CLOSING DATE 4TH JULY, 12 NOON Residential development, part built, with amenity land | Offers invited |
|
| Residential Development Opportunity, by Stornoway Airport 15 acres for sale as individual plots or as a whole | Offers invited |
|
| NEW ON MARKET Residential Development Site, Craig Road, Dingwall 0.6 Acre Development Site on outskirts of Dingwall | offers over £380,000 |
|
| Royal Park, Ullapool Site zoned in Local Plan for 6 units | Offers Invited |
|
| Tombain Farm development opportunity, Aberlour, Speyside Attractive residential development site in Speyside | Offers Over £765,000 |
|
Office | ||
| 149 High Street Elgin Attractive, central offices For Sale or Lease on generous terms. (791 to 2,525 sq ft) EPC rating F+ | From £5,000 per annum |
|
| LET 22b Longman Drive, Inverness Good value modern office suite of 624 sq ft in convenient location. | Rent £6,000 per annum |
|
| 3 Gordon Terrace, Inverness - To Let Versatile offices with parking, close to Inverness city centre. EPC rated E. | £12,750 per annum |
|
| 38 Longman Drive, Inverness 1,277 sq ft of modern ground floor office accommodation located in Longman Drive Business Area | £17,240 per annum |
|
| NEW ON MARKET 4 Bridgend Business Park, Dingwall Economical office accommodation To Let with parking. EPC rating G. | Rent £7,500 per annum |
|
| NEW ON MARKET 77 High Street, Elgin Prominent town centre accommodation, up to 373 sq m, for retail or office use | Rent of £31,500 per annum for whole |
|
| Ballantyne House, Academy Street, Inverness 939 sq ft of Fourth Floor Office Accomodation in City Centre | £16,600 per annum |
|
| NEW ON MARKET First Floor Offices, 17 Queensgate, Inverness 698 sq ft of First Floor Offices in City Centre Available To Let / May Sell | £8,400 per annum |
|
| First Floor Offices, Highland Rail House, Academy Street, Inverness First Floor Offices To Let in Inverness City Centre | £12 per sq ft |
|
| First Floor, Harbour Road, Inverness 3315 sq ft of Office/Leisure/Industrial Accomdation in prominent location on Longman Industrial Estate | £38,000 per annum |
|
| Ground Floor Office, Lyle House, Fairways Business Park, Inverness 2,437 sq ft of space in Modern Office Pavillion in Popular Business Park. Subdivision possible. | REDUCED TO ONLY £31,000 per annum |
|
| Inchrory Drive, Dingwall Business Park. FURTHER PRICE REDUCTION Modern Office / Food Production Facility For Sale. EPC rated E. | Offers in the region of £195,000 |
|
| NEW ON MARKET Modular Cabin /Office, Wester Inshes, Inverness Former Building Site Office Suitable for various uses | £90 per week |
|
| Office Premises, Tomich Industrial Estate, Muir of Ord Office accommodation in popular industrial estate 13 miles from Inverness | £14,000 per annum |
|
| Peffery House, Strathpeffer Modern offices in attractive rural location - partly let. EPC rated D. | Remaining suite £32,500 per annum |
|
| NEW ON MARKET Retail and office space, 15 Lossie Wynd, Elgin Prominent corner site near High Street, for retail or office use. | Annual Rent £10,000 or offers to buy considered |
|
| The Gateway, Millburn Road, Inverness Office accommodation To Let in Inverness City Centre | Offices From £35 per week |
|
| NEW ON MARKET Unit 6 15 Lotland Street, Inverness Compact modern suite with car-parking | Only £5,000 per annum |
|
| Winchester House, King Street, Elgin Prominent office building available For Sale/To Let. EPC rated E+. | offers in the region of £425,000 |
|
Industrial | ||
| 12 Lotland Street Inverness Large industrial space in Longman estate For Sale or Lease | Offers Over £1,650,000 or £135,000 per annum |
|
| 1794 sq ft REFURBISHED UNIT ON LONGMAN INDUSTRIAL ESTATE - STILL AVAILABLE Unit 4 Cromwell Buildings, Lotland Street, Inverness. EPC rating D. | £14,000 per annum |
|
| AREA 2, HCS SITE, TOMICH INDUSTRIAL ESTATE, MUIR OF ORD Terrace of 3 Industrial Units (654 sq ft - 3270 sq ft) available individually or as a whole | from £4,000 per annum |
|
| AREA 8, HCS SITE, TOMICH INDUSTRIAL ESTATE, MUIR OF ORD High eaves industrial unit with 0.42 acre secure yard | £40,000 per annum |
|
| AREAS 5 & 10, HCS SITE, TOMICH INDUSTRIAL ESTATE, MUIR OF ORD Modern high eaves industrial unit with overhead cranage and 1.8 acres secure yard. | £58,000 per annum |
|
| Dochcarty Road, Dingwall Former Printing Works with Refurbishment Potential. EPC D rating. | £15,000 per annum |
|
| LET Front Building 54 Thornbush Road, Inverness *PRICE & RENT REDUCTION* High eaves industrial unit with secure yard available For Sale or To Let | offers in excess of £200,000 OR £15,000 PER ANNUM |
|
| NEW ON MARKET Office/Industrial Premises, Wester Inshes, Inverness Office and Industrial Units Available on flexible terms | On Application | |
| NEW ON MARKET Unit 1, 51 Seafield Road, Inverness Lease for sale - modern trade counter/warehouse | Passing rent £21,000 per annum |
|
| LET Workshop/Store, Unit 1 Canal Road, Inverness Convenient, low-cost premises suitable for range of uses | Only £4,800 per annum |
|
Retail | ||
| 17 Kenneth Street, Inverness Prominent corner retail unit For Sale close to Inverness City Centre. EPC rating G. | Offers Over £148,000 |
|
| 21 Queen Street, Lossiemouth. UNEXPECTEDLY back on the MARKET! Retail Premises Available To Let/May Sell. EPC rating: G. | £4,250 per annum |
|
| 26 - 30 High Street, Thurso Ground floor retail unit in Thurso Town Centre | £20,000 per annum |
|
| 36 Church Street, Inverness Affordable property in Inverness City Centre | £10,000 per annum |
|
| 47 High Street, Wick Retail unit over three floors located in Wick Town Centre | £15,500 per annum |
|
| UNDER OFFER 5 High Street, Dingwall - Prime Shop To Let Prime retail unit in market town | Rent of £25,000 per annum |
|
| UNDER OFFER 55a High Street, Fort William Modern shop unit in busy tourist High Street. EPC rating E+. | Rent £21,000 per annum or Sale in region of £195,000 |
|
| UNDER OFFER 5-7 Tomnahurich Street, Inverness Prominent shop in busy Inverness road close to City Centre - HUGE NEW INCENTIVES | RENT REDUCED TO JUST £10,000 per annum |
|
| 63-65 South Street, Elgin 1,732 sq ft of retail premises in Elgin City Centre | £30,000 per annum |
|
| 7 Drummond Street, Inverness. EPC rating E+. City Centre Shop Available For Sale / May Let | £18,500 per annum |
|
| NEW ON MARKET 77 High Street, Elgin High Street unit of 77 sq m with upper floor options | From £8,500 per annum |
|
| NEW ON MARKET New Retail Development, Westercraigs, Inverness Units to Let in new neighbourhood development. | Rents from £10,000 per annum |
|
| NEW ON MARKET Prime shop To Let, Fort William High Street Prominent site on busy tourist destination. EPC rating - G. | Rent £20,000 per annum |
|
| Retail Development, Culloden Service Station, Barn Church Road, Culloden 4 Retail Units from 633 - 2,153 sq ft in Culloden | From £15,000 per annum |
|
| Shop/Office, Fountain Square, Brora Prominent Retail Unit Fronting onto A9 in Brora | £4,800 per annum |
|
| NEW ON MARKET Unit 29 St Giles Centre, Elgin Retail Unit available in popular Elgin Shopping Centre | £14,000 per annum |
|
Leisure | ||
| NEW ON MARKET Cellar Bar, Bridge Street, Wick Basement Level Bar situated in Wick Town Centre | £10,000 per annum |
|
Businesses for Sale | ||
| Bon Appetit, Tomnahurich Street, Inverness *PRICE REDUCTION* Profitable Sandwich Shop For Sale on busy Inverness Road | offers in excess of £58,000 are sought |
|
| Lochalsh Hotel, Kyle of Lochalsh Long-established Hotel in beautiful sea-front setting with great potential | Offers Over £825,000 |
|
| UNDER OFFER Tomdoun Hotel, by Invergarry - CLOSING DATE: 12 NOON ON 1ST MARCH Country Hotel with 80 acres in scenic Highland setting | Offers Invited |
|
